<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Raster Bar Effect</title>
	<atom:link href="http://www.stpe.se/2008/12/javascript-raster-bar-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/</link>
	<description>Not a blog, more a log.</description>
	<lastBuildDate>Sat, 07 Aug 2010 04:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Return of the Amiga-Raster-Bar &#124; Ajaxschmiede.de</title>
		<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/comment-page-1/#comment-1059</link>
		<dc:creator>Return of the Amiga-Raster-Bar &#124; Ajaxschmiede.de</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpe.se/?p=85#comment-1059</guid>
		<description>[...] Pettersson veröffentlichte in seinem Blog vor wenigen Tagen eine Raster-Bar-Demo, die an alte Amiga-Zeiten [...]</description>
		<content:encoded><![CDATA[<p>[...] Pettersson veröffentlichte in seinem Blog vor wenigen Tagen eine Raster-Bar-Demo, die an alte Amiga-Zeiten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conny</title>
		<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/comment-page-1/#comment-1056</link>
		<dc:creator>Conny</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpe.se/?p=85#comment-1056</guid>
		<description>Awesome! 

Can you extend it a bit to include the entire Giana Sisters game?</description>
		<content:encoded><![CDATA[<p>Awesome! </p>
<p>Can you extend it a bit to include the entire Giana Sisters game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/comment-page-1/#comment-1055</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpe.se/?p=85#comment-1055</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/comment-page-1/#comment-1054</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpe.se/?p=85#comment-1054</guid>
		<description>Fabulous!</description>
		<content:encoded><![CDATA[<p>Fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Schmidt</title>
		<link>http://www.stpe.se/2008/12/javascript-raster-bar-effect/comment-page-1/#comment-1053</link>
		<dc:creator>Stephan Schmidt</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpe.se/?p=85#comment-1053</guid>
		<description>Ah those were the days when Copper ruled.

Thanks
Stephan</description>
		<content:encoded><![CDATA[<p>Ah those were the days when Copper ruled.</p>
<p>Thanks<br />
Stephan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
